Available Units
As of 09 Sep 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 495 | 25 | $1,591,000 |
A1(P) | 495 | 3 | $1,591,000 | |
2 Bedroom | B1 | 721 | 21 | $2,382,000 |
B1(P) | 721 | 2 | $2,352,000 | |
B2 | 689 | 10 | $2,273,000 | |
B3 | 710 | 3 | $2,451,000 | |
B4 | 721 | 13 | $2,460,000 | |
B4(P) | 721 | 2 | $2,460,000 | |
B5 | 721 | 16 | $2,356,000 | |
B5(P) | 721 | 2 | $2,341,000 | |
B6 | 721 | 1 | $2,521,000 | |
B6(P) | 721 | 1 | $2,371,000 | |
2 Bedroom + Study | B7-S | 743 | 5 | $2,545,000 |
B7-S(P) | 743 | 1 | $2,530,000 | |
3 Bedroom + Flexi | C2-S | 980 | 2 | $3,281,000 |
C2-S(P) | 980 | 1 | $3,281,000 | |
C4-S | 1,023 | 4 | $3,264,000 | |
C5-S | 1,044 | 3 | $3,409,000 | |
C5-S(P) | 1,044 | 1 | $3,409,000 | |
3 Bedroom DuoFlex | C6 | 990 | 27 | $3,180,000 |
C6(P) | 990 | 1 | $3,188,000 | |
C7 | 1,023 | 6 | $3,240,000 | |
Suite | S1 | 431 | 25 | $1,380,000 |
S1a | 431 | 7 | $1,374,000 | |
S1a(P) | 431 | 1 | $1,374,000 |
Disclaimer: the The Robertson Opus unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
05 Sep 2025 | #09-02 sold! |
---|---|
31 Aug 2025 | #04-21 sold! |
29 Aug 2025 | #02-01, #05-25, #06-42 sold! |
27 Aug 2025 | #06-25 sold! |
24 Aug 2025 | #03-19 sold! |
23 Aug 2025 | #02-12, #02-36 sold! |
21 Aug 2025 | #04-15 sold! |
20 Aug 2025 | #08-14 sold! |
16 Aug 2025 | #04-03 sold! |
13 Aug 2025 | #09-21 sold! |
12 Aug 2025 | #06-19 sold! |
11 Aug 2025 | #10-14 sold! |
02 Aug 2025 | #08-02 sold! |
31 Jul 2025 | #02-35 sold! |
29 Jul 2025 | #02-09 sold! |
26 Jul 2025 | #10-08 sold! |
25 Jul 2025 | #05-35 sold! |
22 Jul 2025 | #08-04 sold! |
21 Jul 2025 | #07-08 sold! |
20 Jul 2025 | #05-01 sold! |
19 Jul 2025 | #03-03, #03-04, #10-03 sold! |
18 Jul 2025 | #02-03, #02-04, #02-05, #02-07, #02-29, #02-31, #02-32, #02-33, #02-37, #02-38, #03-01, #03-07, #03-08, #03-09, #03-29, #03-30, #03-31, #03-33, #03-35, #03-39, #03-42, #04-01, #04-07, #04-19, #04-24, #04-25, #04-28, #05-04, #05-05, #05-07, #05-08, #05-19, #05-21, #05-24, #05-28, #05-30, #05-40, #06-04, #06-05, #06-07, #06-08, #06-21, #06-24, #06-28, #06-35, #06-41, #07-01, #07-03, #07-04, #07-05, #07-07, #07-09, #07-16, #07-17, #07-19, #07-21, #07-24, #07-25, #07-28, #07-33, #08-05, #08-08, #08-19, #08-21, #08-25, #08-30, #08-40, #09-08, #09-19, #09-24, #09-25, #09-39, #10-01 sold! |
17 Jul 2025 | #02-10, #02-11, #02-14, #02-18, #03-10, #03-11, #03-12, #03-18, #03-32, #04-09, #04-10, #04-11, #04-12, #04-18, #05-02, #05-03, #05-09, #05-10, #05-11, #05-12, #05-15, #05-17, #05-18, #05-22, #06-01, #06-02, #06-03, #06-09, #06-10, #06-11, #06-12, #06-15, #06-18, #07-10, #07-11, #07-12, #07-14, #07-15, #07-18, #07-26, #08-01, #08-03, #08-09, #08-10, #08-11, #08-12, #08-15, #08-18, #09-01, #09-03, #09-09, #09-10, #09-11, #09-12, #09-14, #09-15, #09-18, #09-29, #09-30, #10-02, #10-09, #10-10, #10-11, #10-12, #10-18, #10-26 sold! |
The Robertson Opus
A Luxury CCR 999yr Development In Prime District 9 Robertson Walk
Address
7, 9,11,13,15 Unity Street
District
D09 - Orchard / River Valley
Book an appoinment
We will get back to you ASAP.