A Luxury CCR 999yr Development In Prime District 9 Robertson Walk
- Only Minutes' Walk To Fort Canning MRT Station (Downtown Line)
- Strong Rental Demand & Investment Potential Due To Its Rarity, Central Location & Vibrant Lifestyle
- Close To Many Amenities Such As UE Shopping Mall, Clarke Quay, Boat Quay As Well As The Fort Canning Park
Available Units
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 1 Bedroom | A1 | 495 | 25 | $1,591,000 |
| A1(P) | 495 | 4 | $1,591,000 | |
| 2 Bedroom | B1 | 721 | 20 | $2,382,000 |
| B1(P) | 721 | 1 | $2,352,000 | |
| B2 | 689 | 6 | $2,293,000 | |
| B3 | 710 | 3 | $2,451,000 | |
| B4 | 721 | 13 | $2,460,000 | |
| B4(P) | 721 | 2 | $2,460,000 | |
| B5 | 721 | 16 | $2,356,000 | |
| B5(P) | 721 | 2 | $2,341,000 | |
| B6 | 721 | 1 | $2,521,000 | |
| B6(P) | 721 | 1 | $2,371,000 | |
| 2 Bedroom + Study | B7-S | 743 | 2 | $2,637,000 |
| 3 Bedroom + Flexi | C2-S(P) | 980 | 1 | $3,281,000 |
| C4-S | 1,023 | 1 | $3,284,000 | |
| C5-S(P) | 1,044 | 1 | $3,409,000 | |
| 3 Bedroom DuoFlex | C6 | 990 | 24 | $3,180,000 |
| C6(P) | 990 | 1 | $3,188,000 | |
| C7 | 1,023 | 6 | $3,240,000 | |
| Suite | S1 | 431 | 24 | $1,380,000 |
| S1a | 431 | 7 | $1,374,000 | |
| S1a(P) | 431 | 1 | $1,374,000 |
The Robertson Opus
A Luxury CCR 999yr Development In Prime District 9 Robertson Walk
Address
7, 9,11,13,15 Unity Street
District
D09 - Orchard / River Valley
Book an appoinment
We will get back to you ASAP.

Mixed Developments
348
999 years
D09 - Orchard / River Valley